Host protein sequence: - Intein sequence: =Intein alleles: VMA-a, VMA-b, dnaB-a, dnaB-b, gyrA-a, RIR1-a, RIR1-b, pol-a, pol-b, pol-c, IF2-a, klbA-a, rtcB-a, RFC-a, RFC-c, r-gyr-a, recA-b, CDC21-a, CDC21-b, lon-a, polC-a.
---- 100 amino acids | ||||||||
| Vacuolar-type ATPase catalytic subunit | Saccharomyces cerevisiae | (1071) | Sce VMA -----------==================------------- | |||||
| Candida tropicalis | (1088) | Ctr VMA -----------===================------------- | ||||||
| Pyrococcus horikoshii OT3 | ( 964) | Pho VMA ----------===============-------------- | ||||||
| Pyrococcus furiosus | (1013) | Pfu VMA ----------=================-------------- | Pyrococcus abyssi | (1017) | Pab VMA ----------=================-------------- |
Thermoplasma acidophilum | ( 763) | Tac VMA ---------=======-------------- |
Thermoplasma volcanium | ( 776) | Tvo VMA ---------=======-------------- |
| DnaB helicase | Porphyra purpurea(chloroplast) | ( 568) | Ppu dnaB --------------======-- | |||||
| Mycobacterium tuberculosis | ( 873) | Mtu dnaB ----------------=================-- | ||||||
| Synechocystis spp. PCC6803 | ( 872) | Ssp dnaB ---------------=================--- | ||||||
| Rhodothermus marinus | ( 941) | Rma dnaB -----------------=================---- | ||||||
| Guillardia theta(plastid) | ( 599) | Gth dnaB ---------------======--- | ||||||
| Mycobacterium smegmatis | (1027) | Msm dnaB-1 Msm dnaB-2 ---------======-------=================-- | ||||||
| Mycobacterium leprae | ( 604) | Mle dnaB ---------======--------- | ||||||
| Mycobacterium avium | ( 671) | Mav dnaB --------===============----... (partial sequence) | ||||||
| Mycobacterium intracellulare | ( 576) | Min dnaB ...-=============---------... (partial sequence) | ||||||
| DNA gyrase subunit A | Mycobacterium leprae | (1273) | Mle gyrA -----=================----------------------------- | |||||
| Mycobacterium flavescens | ( 554) | Mfl gyrA ...---=================---... (partial sequence) | ||||||
| Mycobacterium gordonae | ( 550) | Mgo gyrA ...---=================---... (partial sequence) | ||||||
| Mycobacterium kansasii | ( 549) | Mka gyrA ...---=================---... (partial sequence) | ||||||
| Mycobacterium malmoense | ( 473) | Mma gyrA ...--=================... (partial sequence) | ||||||
| Mycobacterium gastri | ( 550) | Mga gyrA ...---=================---... (partial sequence) | ||||||
| Mycobacterium xenopi | ( 327) | Mxe gyrA ...---========---... (partial sequence) | ||||||
| Ribonucleotide reductase - class I alpha subunit and class II | Chilo iridescent virus (CIV) | ( 959) | CIV RIR1 -----------==============-------------- | |||||
| B. subtilis SPbeta phage | (1084) | Spb RIR1 ---------------===============------------- | ||||||
| Deinococcus radiodurans | (1418) |
Dra RIR1
---------------------===============---------------------
| ||||||
| Pyrococcus furiosus | (1740) | Pfu RIR1-1 Pfu RIR1-2 ------------==================------===============------------------ | ||||||
| Pyrococcus horikoshii OT3 | (1284) | Pho RIR1 ------------------===============------------------ | Pyrococcus abyssi | (2122) | Pab RIR1-1 Pab RIR1-2 Pab RIR1-3 ------------================-==================-----===============------------------ |
|||
| Methanobacterium thermoautotrophicum | ( 712) | Mth RIR1 -----------=====------------ | ||||||
| DNA reverse gyrase/Topoisomerase-I (topA) domain | Methanococcus jannaschii | (1613) | Mja r-gyr -----------------------------------====================---------- | |||||
| Pyrococcus horikoshii OT3 | (1624) | Pho r-gyr --------------------------------------================---------- | ||||||
| Pyrococcus furiosus | (1060) | Pfu topA -------------===============--------------- | ||||||
| DNA polymerase family B (archaeal polA gene) | Thermococcus litoralis | (1702) | Tli pol-1 Tli pol-2 --------------------======================--================--------- | |||||
| Thermococcus spp. GE8 | (1699) | TspGE8 pol-1 TspGE8 pol-2 --------------------=====================--================--------- | ||||||
| Thermococcus hydrothermalis | (1668) | Thy pol-1 Thy pol-2 ------------------=====================--================--------- | ||||||
| Thermococcus fumicolans | (1523) | Tfu pol-1 Tfu pol-2 ----------------==============-----================--------- | ||||||
| Thermococcus aggregans | (1829) | Tag pol-1 Tag pol-2 Tag pol-3 ----------------==============---======================--======--------- | ||||||
| Pyrococcus spp. GB-D | (1311) | Psp pol-1 --------------------=====================----------- | ||||||
| Pyrococcus kodakaraensis KOD1 | (1626) | Pko pol-1 Pko pol-2 ----------------==============---=====================---------- | ||||||
| Pyrococcus horikoshii OT3 | (1235) | Pho pol --------------------==================----------- | ||||||
| Methanococcus jannaschii | (1634) | Mja pol-1 Mja pol-2 -----------------===============----===================----------- | ||||||
| KlbA virulence protein | Pyrococcus horikoshii OT3 | (1136) | Pho klbA ------------------=====================------- | |||||
| Methanococcus jannaschii | ( 721) | Mja klbA ----------------=======------ | ||||||
| Translation initiation factor bIF-2 | Pyrococcus horikoshii OT3 | (1041) | Pho IF2 -==================----------------------- | |||||
| Methanococcus jannaschii | (1155) | Mja IF2 -======================----------------------- | ||||||
| Pyrococcus furiosus | ( 984) | Pfu IF2 -===============----------------------- | Pyrococcus abyssi | ( 992) | Pab IF2 -================----------------------- |
|||
| Unknown function, gene rtcB1 | Methanococcus jannaschii | ( 968) | Mja rtcB ----====================--------------- | |||||
| Pyrococcus horikoshii OT3 | ( 871) | Pho rtcB ----================--------------- | ||||||
| Pyrococcus furiosus | ( 962) | Pfu rtcB ----===================--------------- | Pyrococcus abyssi | ( 916) | Pab rtcB ----=================--------------- |
|||
| Replication factor C, 37 Kd subunit / DNA polymerase III tau subunit |
Pyrococcus horikoshii OT3 | ( 852) | Pho RFC --=====================----------- | |||||
| Methanococcus jannaschii | (1847) | Mja RFC-1 Mja RFC-2 Mja RFC-3 --======================-=================--======================------- | ||||||
| Pyrococcus furiosus | ( 852) | Pfu RFC --=====================----------- | Pyrococcus abyssi | (1437) | Pab RFC-1 Pab RFC-2 --====================---========================------- |
|||
| Synechocystis spp. PCC6803 | (1116) | Ssp dnax -----=================---------------------- | ||||||
| recA / radA DNA repair protein | Mycobacterium tuberculosis | ( 790) | Mtu recA ----------==================---- | |||||
| Mycobacterium leprae | ( 711) | Mle recA --------===============------ | ||||||
| Mycobacterium flavescens | ( 709) | Mfl recA --------===============------ | ||||||
| Pyrococcus horikoshii OT3 | ( 526) | Pho radA ------=======-------- | ||||||
| Cell division control protein 21 (CDC21) | Pyrococcus horikoshii OT3 | (1108) | Pho CDC21-1 Pho CDC21-2 -------------=======-==========------------- | |||||
| Pyrococcus furiosus | (1050) | Pfu CDC21 --------------===============------------- | Pyrococcus abyssi | (1112) | Pab CDC21-1 Pab CDC21-2 -------------=======-===========------------- |
|||
| Halobacterium spp. NRC-1 | ( 831) | Hsp CDC21 -----------=======--------------- | ||||||
| ATP-dependent protease LA (lon gene) | Pyrococcus horikoshii OT3 | (1120) | Pho lon --------===================------------------ | |||||
| Pyrococcus furiosus | (1038) | Pfu lon --------================----------------- | Pyrococcus abyssi | ( 998) | Pab lon ---------=============------------------ |
|||
| Archaeal DNA polymerase Pol II, DP2 subunit (Archaeal polC gene) | Pyrococcus horikoshii OT3 | (1431) | Pho polC --------------------------------------=======------------- | Pyrococcus abyssi | (1455) | Pab polC --------------------------------------=======------------- |
||
| Halobacterium spp. NRC-1 | (1370) | Hsp polC -------------------------------------========---------- | ||||||
| pps1 protein | Mycobacterium leprae | ( 869) | Mle pps1 --------===============----------- | |||||
| Mycobacterium tuberculosis | ( 846) | Mtu pps1 ----------==============--------- | ||||||
| Mycobacterium gastri | ( 534) | Mga pps1 ...----------==============---------... (partial sequence) | ||||||
| ATP dependent helicase (LHR - large helicase-related protein) | Pyrococcus horikoshii OT3 | (1351) | Pho LHR --------------===================--------------------- | |||||
| A helicase (MJ1124) | Methanococcus jannaschii | (1195) | Mja helicase -------------====================-------------- | |||||
| class-III (anaerobic) Ribonucleotide reductase | Methanococcus jannaschii | (1750) | Mja RNR-1 Mja RNR-2 -------------==================-----------=====================------ | |||||
| pre-mRNA splicing factor Prp8 | Filobasidiella (Cryptococcus) neoformans | (1998) | Cne PRP8 ...-------------------------------------------------------------=======------------... (partial sequence) | |||||
| Clp protease catalytic subunit | Chlamydomonas eugametos (chloroplast) | (1010) | Ceu clpP ------------------==================---- | |||||
| DNA gyrase subunit B | Synechocystis SPP. PCC6803 | (1078) | Ssp gyrB -----------------=================-------- | |||||
| class-I Ribonucleotide reductase beta subunit | Aquifex aeolicus | (696) | Aae RIR2 ---------==============----- | |||||
| Molybdenum cofactor biosynthesis A (MoaA) like protein | Pyrococcus abyssi | (1042) | Pab moaA ------==================----------------- |
|||||
| unknown function (MJ0043) | Methanococcus jannaschii | ( 785) | Mja hyp1 -----================----------- | |||||
| Glutamine fructose 6 phosphate transaminase | Methanococcus jannaschii | (1102) | Mja GF6P ---====================--------------------- | |||||
| Phosphoenol pyruvate synthase | Methanococcus jannaschii | (1188) | Mja PEP synthetase ----------------================--------------- | |||||
| RNA polymerase subunit A' | Methanococcus jannaschii | ( 859) | Mja RpolA' ---===================------------- | |||||
| RNA polymerase subunit A" | Methanococcus jannaschii | (1345) | Mja RpolA" -------------------==================----------------- | |||||
| Transcription factor IIB | Methanococcus jannaschii | ( 673) | Mja TFIIB ----=============---------- | |||||
| UDP-glucose dehydrogenase | Methanococcus jannaschii | ( 895) | Mja UFPGD ----------==================------- | |||||
| Unknown function - APE0745 | Aeropyrum pernix | ( 726) | Ape hyp3 -------===================--- |
|||||
| SNF2 helicase | Deinococcus radiodurans | (1479) | Dra snf2 ----------------------------==============------------------ | |||||
| DNA polymerase I | Bacteriophage APSE-1 | ( 993) | APSE1 dpo1 ------------------------============--- | |||||
| DNA polymerase III alpha subunit, part 1 2 | Synechocystis spp. PCC6803 | ( 897) | Ssp DnaE1 -------------------------------===== | |||||
| DNA polymerase III alpha subunit, part 2 2 | ( 458) | Ssp DnaE2 =----------------- | ||||||
---- 100 amino acids | ||||||||